Canon PowerShot A20
Canon PowerShot A20 Canon PowerShot A20 Review, Phil Askey, April 2001
Review based on a production PowerShot A20 At PMA 2001 this year Canon announced two new PowerShot cameras aimed at the entry level market, the A10 and A20, based on the same body, system, 3x zoom lens and body design, they differ only in their resolution (and price), the A10 has a 1.3 megapixel sensor and a retail price of US$400, the A20 has a 2.1 megapixel sensor and a retail price of US$500. Canon PowerShot A20 vs. Canon Digital IXUS 300 | Canon PowerShot A20 | Canon Digital IXUS 300 | |
![]() | ![]() | |
| Retail price | US$500 | US$600 |
| Body | Plastic | Brushed stainless steel |
| Design | Compact | Ultra-Compact |
| Sensor | 1/2.7" 2.1 megapixel CCD, 1.92 megapixel effective | |
| Resolutions | 1600 x 1200, 1024 x 768, 640 x 480 | |
| Lens | 3 x optical zoom, 35 - 105 mm equiv. | |
| Lens aperture | F2.7 - F4.8 | F2.7 - F4.7 |
| Lens thread | 52 mm with LA-DC52 adapter | None |
| Digital Zoom | Smooth up to 2.5x | |
| Focus range | Normal: 76 cm - Infinity, Macro: 16 cm - 76 cm | |
| AF Assist Lamp | Relatively weak orange lamp | Powerful white beam |
| Exp. compen. | +/-2.0EV in 0.3 EV steps | |
| White balance | Auto plus 5 manual presets | |
| Shutter speeds | 1 sec - 1/1500 sec | |
| Flash | Internal | |
| Flash range | Wide: 0.76 m - 4.2 m (2.5 - 13.8 ft)Tele: 0.76 m - 2.5 m (2.5 - 8.2 ft) | Wide: 0.26 m - 3.5 m (10 in - 11.5 ft)Tele: 0.26 m - 2.0 m (10 in - 6.6 ft) |
| JPEG modes | Super-Fine, Fine, Standard | |
| Movie | None | 160 x 120, 320 x 240, 640 x 480 (with audio) |
| Viewfinder | Optical | |
| LCD | 1.5" with plastic window | 1.5" with anti-reflective coating |
| Direct Print | Yes | |
| Storage | CompactFlash Type I | |
| Connectivity | USB | |
| Power | 4 x AA batteries (NiMH recommended) | Canon Lithium-Ion rechargable supplied |
| Dimensions | 110 x 71 x 38 mm (4.3 x 2.8 x 1.5 in) | 95 x 63 x 30 mm (3.7 x 2.5 x 1.2 in) |
| Volume | 297 cm3 | 179 cm3 |
| Weight (inc. batt) | 375 g (13.2 oz) | 275 g (9.7 oz) |
| Lens aperture | Review | Review |
| Photographs of the camerawere taken with a Canon EOS-D30, images which can be viewed at alarger size have a small magnifying glass icon in the bottom rightcorner of the image, clicking on the image will display a larger(normally 960 x 720 or smaller if cropped) image in a new window.To navigate the review simplyuse the next / previous page buttons, to jump to a particular sectioneither pick the section from the drop down or select it from thenavigation bar at the top.DPReview calibrate theirmonitors using Color Vision OptiCal at the (fairly well accepted)PC normal gamma 2.2, this means that on our monitors we can makeout the difference between all of the (computer generated) grayscaleblocks below. We recommend to make the most of this review you shouldbe able to see the difference (at least) between X,Y and Z and ideallyA,B and C. |
1. Canon PowerShot A20 Introduction 2. Canon PowerShot A20 Specifications 3. Canon PowerShot A20 Body & Design 4. Canon PowerShot A20 Body & Design 5. Canon PowerShot A20 Operation & Controls 6. Canon PowerShot A20 Displays 7. Canon PowerShot A20 Menus 8. Canon PowerShot A20 Timings & Sizes 9. Canon PowerShot A20 Features 10. Canon PowerShot A20 Image Quality 11. Canon PowerShot A20 Compared to 12. Canon PowerShot A20 Compared to 13. Canon PowerShot A20 Conclusion 14. Canon PowerShot A20 Samples
Canon PowerShot A20 More INFO
Canon PowerShot A20 specificationsRelated Canon PowerShot A20
Canon Digital Camera Reviews


Canon PowerShot A20
Leval a comment for
Canon PowerShot A20