Canon Powershot A1000 IS Digital Camera
Canon Powershot A1000 IS |
|
| Image | ![]() |
| Canon Powershot A1000 IS Format | Compact |
| Canon Powershot A1000 IS Price (street) | |
| Canon Powershot A1000 IS Also known as | |
| Canon Powershot A1000 IS Release Status | |
| Canon Powershot A1000 IS Max resolution | 3648 x 2756 |
| Canon Powershot A1000 IS Low resolution | 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480 |
| Canon Powershot A1000 IS Image ratio w:h | 4:3, 3:2 |
| Canon Powershot A1000 IS Effective pixels | 10.0 million |
| Canon Powershot A1000 IS Sensor photo detectors | Unknown |
| Canon Powershot A1000 IS Sensor size | 1/2.3 (6.16 x 4.62 mm, 0.28 cm²) |
| Canon Powershot A1000 IS Sensor type | CCD |
| Canon Powershot A1000 IS Colour filter array | |
| Canon Powershot A1000 IS Sensor manufacturer | Unknown |
| Canon Powershot A1000 IS ISO rating | Auto, 80 ,100, 200, 400, 800, 1600 |
| Canon Powershot A1000 IS Zoom wide (W) | 35 mm |
| Canon Powershot A1000 IS Zoom tele (T) | 140 mm (4 x) |
| Canon Powershot A1000 IS Digital zoom | Yes, 4x |
| Canon Powershot A1000 IS Image stabilization | Yes |
| Canon Powershot A1000 IS Auto Focus | Yes |
| Canon Powershot A1000 IS Manual Focus | No |
| Canon Powershot A1000 IS Auto focus type | AiAF TTL 9-point or center |
| Canon Powershot A1000 IS Normal focus range | Unknown |
| Canon Powershot A1000 IS Macro focus range | 3 cm |
| Canon Powershot A1000 IS White balance override | 6 positions plus manual |
| Canon Powershot A1000 IS Aperture range | F2.7 - F5.6 |
| Canon Powershot A1000 IS Min shutter | 15 sec |
| Canon Powershot A1000 IS Max shutter | 1/1600 sec |
| Canon Powershot A1000 IS Built-in Flash | Yes |
| Canon Powershot A1000 IS Flash guide no. | 4.0 m (13.1 ft) |
| Canon Powershot A1000 IS External flash | No |
| Canon Powershot A1000 IS Flash modes | Auto, On, Off, Manual (Red Eye On/Off) |
| Canon Powershot A1000 IS Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Canon Powershot A1000 IS Metering | Evaluative, Center Weighted, Spot |
| Canon Powershot A1000 IS Aperture priority | No |
| Canon Powershot A1000 IS Shutter priority | No |
| Canon Powershot A1000 IS Focal length multiplier | |
| Canon Powershot A1000 IS Lens thread | No |
| Canon Powershot A1000 IS Continuous Drive | Yes, 1.3 fps |
| Canon Powershot A1000 IS Movie Clips | Yes, 640 x 480 @ 30/15 fps, 320 x 240 @ 60/30/15 fps |
| Canon Powershot A1000 IS Remote control | No |
| Canon Powershot A1000 IS Self-timer | 2 or 10 sec |
| Canon Powershot A1000 IS Timelapse recording | No |
| Canon Powershot A1000 IS Orientation sensor | Yes |
| Canon Powershot A1000 IS Storage types | SD/SDHC/MMC card |
| Canon Powershot A1000 IS Storage included | 32 MB CompactFlash |
| Canon Powershot A1000 IS Uncompressed format | No |
| Canon Powershot A1000 IS Compressed format | JPEG (EXIF 2.2) |
| Canon Powershot A1000 IS Quality Levels | Super-Fine, Fine, Normal |
| Canon Powershot A1000 IS Viewfinder | Optical |
| Canon Powershot A1000 IS LCD | 2.5 |
| Canon Powershot A1000 IS LCD Pixels | 115,000 |
| Canon Powershot A1000 IS Video out | Yes |
| Canon Powershot A1000 IS USB | Yes, 2.0 |
| Canon Powershot A1000 IS Firewire (IEEE 1394) | No |
| Canon Powershot A1000 IS Battery / Charger | Yes |
| Canon Powershot A1000 IS Battery | AA (2) NiMH batteries |
| Canon Powershot A1000 IS Weight (inc. batteries) | 155 g (5.5 oz) |
| Canon Powershot A1000 IS Dimensions | 96 x 63 x 31 mm (3.8 x 2.5 x 1.2 in) |
| Canon Powershot A1000 IS Notes |
Related Canon Powershot A1000 IS digital camera specifications
Canon Digital Camera Reviews
Digital Camera Specifications News

Canon Powershot A1000 IS digital camera specifications
Leval a comment for
Canon Powershot A1000 IS digital camera specifications