Canon PowerShot A410 Digital Camera
Canon PowerShot A410 |
|
| Image | ![]() |
| Canon PowerShot A410 Format | Compact |
| Canon PowerShot A410 Price (street) | |
| Canon PowerShot A410 Also known as | |
| Canon PowerShot A410 Release Status | |
| Canon PowerShot A410 Max resolution | 2048 x 1536 |
| Canon PowerShot A410 Low resolution | 1600 x 1200, 1024 x 768, 640 x 480 |
| Canon PowerShot A410 Image ratio w:h | 4:3 |
| Canon PowerShot A410 Effective pixels | 3.2 million |
| Canon PowerShot A410 Sensor photo detectors | 3.4 million |
| Canon PowerShot A410 Sensor size | 1/3.2 (4.54 x 3.42 mm) |
| Canon PowerShot A410 Sensor type | CCD |
| Canon PowerShot A410 Colour filter array | RGB |
| Canon PowerShot A410 Sensor manufacturer | Unknown |
| Canon PowerShot A410 ISO rating | Auto, 50, 100, 200 |
| Canon PowerShot A410 Zoom wide (W) | 41 mm |
| Canon PowerShot A410 Zoom tele (T) | 131 mm (3.2 x) |
| Canon PowerShot A410 Digital zoom | Yes, 3.2 x |
| Canon PowerShot A410 Image stabilization | No |
| Canon PowerShot A410 Auto Focus | Yes |
| Canon PowerShot A410 Manual Focus | No |
| Canon PowerShot A410 Auto focus type | AiAF TTL 5-point or center |
| Canon PowerShot A410 Normal focus range | Unknown |
| Canon PowerShot A410 Macro focus range | 1.5 cm |
| Canon PowerShot A410 White balance override | 5 positions plus manual |
| Canon PowerShot A410 Aperture range | F2.8 - F5.1 |
| Canon PowerShot A410 Min shutter | 1 sec |
| Canon PowerShot A410 Max shutter | 1/2000 sec |
| Canon PowerShot A410 Built-in Flash | Yes |
| Canon PowerShot A410 Flash guide no. | 3 m (9.8 ft) m |
| Canon PowerShot A410 External flash | No |
| Canon PowerShot A410 Flash modes | Auto, On, Off, Manual (Red Eye On/Off) |
| Canon PowerShot A410 Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Canon PowerShot A410 Metering | Evaluative, Center Weighted, Spot |
| Canon PowerShot A410 Aperture priority | No |
| Canon PowerShot A410 Shutter priority | No |
| Canon PowerShot A410 Focal length multiplier | |
| Canon PowerShot A410 Lens thread | No |
| Canon PowerShot A410 Continuous Drive | Yes, 2.5 fps, unlimited |
| Canon PowerShot A410 Movie Clips | Yes, 640 x 480 / 10 fps, 320 x 240 / 20 fps, 160 x 120 / 15 fps, max 3 min |
| Canon PowerShot A410 Remote control | No |
| Canon PowerShot A410 Self-timer | 2 or 10 sec |
| Canon PowerShot A410 Timelapse recording | No |
| Canon PowerShot A410 Orientation sensor | No |
| Canon PowerShot A410 Storage types | SD/MMC card |
| Canon PowerShot A410 Storage included | 16 MB MMC card |
| Canon PowerShot A410 Uncompressed format | No |
| Canon PowerShot A410 Compressed format | JPEG (EXIF 2.2) |
| Canon PowerShot A410 Quality Levels | Super-Fine, Fine, Normal |
| Canon PowerShot A410 Viewfinder | Optical |
| Canon PowerShot A410 LCD | 1.5 |
| Canon PowerShot A410 LCD Pixels | 120,000 |
| Canon PowerShot A410 Video out | No |
| Canon PowerShot A410 USB | Yes |
| Canon PowerShot A410 Firewire (IEEE 1394) | No |
| Canon PowerShot A410 Battery / Charger | No |
| Canon PowerShot A410 Battery | AA (2) batteries (NiMH recommended) |
| Canon PowerShot A410 Weight (inc. batteries) | 195 g (6.9 oz) |
| Canon PowerShot A410 Dimensions | 103 x 52 x 40 mm (4.1 x 2 x 1.6 in) |
| Canon PowerShot A410 Notes |
Related Canon PowerShot A410 digital camera specifications
Canon Digital Camera Reviews
Digital Camera Specifications News

Canon PowerShot A410 digital camera specifications
Leval a comment for
Canon PowerShot A410 digital camera specifications