Canon Powershot A470 Digital Camera
Canon Powershot A470 |
|
| Image | ![]() |
| Canon Powershot A470 Format | Compact |
| Canon Powershot A470 Price (street) | |
| Canon Powershot A470 Also known as | |
| Canon Powershot A470 Release Status | |
| Canon Powershot A470 Max resolution | 3072 x 2304 |
| Canon Powershot A470 Low resolution | 3072 x 1728, 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 |
| Canon Powershot A470 Image ratio w:h | 4:3, 16:9 |
| Canon Powershot A470 Effective pixels | 7.1 million |
| Canon Powershot A470 Sensor photo detectors | Unknown |
| Canon Powershot A470 Sensor size | 1/2.5 |
| Canon Powershot A470 Sensor type | CCD |
| Canon Powershot A470 Colour filter array | RGB |
| Canon Powershot A470 Sensor manufacturer | Unknown |
| Canon Powershot A470 ISO rating | Auto, Hi Auto (incorporating Motion Detection Technology), 80, 100, 200, 400, 800, 1600 |
| Canon Powershot A470 Zoom wide (W) | 38 mm |
| Canon Powershot A470 Zoom tele (T) | 132 mm (3.5 x) |
| Canon Powershot A470 Digital zoom | Yes, up to 4x |
| Canon Powershot A470 Image stabilization | No |
| Canon Powershot A470 Auto Focus | Yes |
| Canon Powershot A470 Manual Focus | No |
| Canon Powershot A470 Auto focus type | TTL autofocus AiAF (9-point with face detection) |
| Canon Powershot A470 Normal focus range | Unknown |
| Canon Powershot A470 Macro focus range | 1 cm |
| Canon Powershot A470 White balance override | 5 positions plus manual |
| Canon Powershot A470 Aperture range | F3.0 - F5.8 |
| Canon Powershot A470 Min shutter | 15 sec |
| Canon Powershot A470 Max shutter | 1/2000 sec |
| Canon Powershot A470 Built-in Flash | Yes |
| Canon Powershot A470 Flash guide no. | 3.0 m (9.8 ft) 0 m |
| Canon Powershot A470 External flash | No |
| Canon Powershot A470 Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync |
| Canon Powershot A470 Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
| Canon Powershot A470 Metering | Evaluative, center weighted, Spot |
| Canon Powershot A470 Aperture priority | No |
| Canon Powershot A470 Shutter priority | No |
| Canon Powershot A470 Focal length multiplier | |
| Canon Powershot A470 Lens thread | |
| Canon Powershot A470 Continuous Drive | Yes, 1.9 fps, unlimited |
| Canon Powershot A470 Movie Clips | Yes, 640 x 480, 20 fps, 320 x 240, 30 fps, 160 x 120, 15 fps |
| Canon Powershot A470 Remote control | No |
| Canon Powershot A470 Self-timer | 2 or 10 sec, custom |
| Canon Powershot A470 Timelapse recording | No |
| Canon Powershot A470 Orientation sensor | |
| Canon Powershot A470 Storage types | SD/MMC/SDHC card |
| Canon Powershot A470 Storage included | 32 MB SD Card |
| Canon Powershot A470 Uncompressed format | No |
| Canon Powershot A470 Compressed format | JPEG (EXIF 2.2) |
| Canon Powershot A470 Quality Levels | |
| Canon Powershot A470 Viewfinder | No |
| Canon Powershot A470 LCD | 2.5 |
| Canon Powershot A470 LCD Pixels | 115,000 |
| Canon Powershot A470 Video out | Yes |
| Canon Powershot A470 USB | Yes |
| Canon Powershot A470 Firewire (IEEE 1394) | No |
| Canon Powershot A470 Battery / Charger | No |
| Canon Powershot A470 Battery | AA (2) batteries (NiMH recommended) |
| Canon Powershot A470 Weight (inc. batteries) | 215 g (7.6 oz) |
| Canon Powershot A470 Dimensions | 105 x 55 x 41 mm (4.1 x 2.2 x 1.6 in) |
| Canon Powershot A470 Notes |
Related Canon Powershot A470 digital camera specifications
Canon Digital Camera Reviews
Digital Camera Specifications News

Canon Powershot A470 digital camera specifications
Leval a comment for
Canon Powershot A470 digital camera specifications