Canon PowerShot A520 Digital Camera
Canon PowerShot A520 |
|
| Image | No Img |
| Canon PowerShot A520 Format | Compact |
| Canon PowerShot A520 Price (street) | |
| Canon PowerShot A520 Also known as | |
| Canon PowerShot A520 Release Status | |
| Canon PowerShot A520 Max resolution | 2272 x 1704 |
| Canon PowerShot A520 Low resolution | 1600 x 1200, 1024 x 768, 640 x 480 |
| Canon PowerShot A520 Image ratio w:h | 4:3 |
| Canon PowerShot A520 Effective pixels | 3.9 million |
| Canon PowerShot A520 Sensor photo detectors | 4.1 million |
| Canon PowerShot A520 Sensor size | 1/2.5 |
| Canon PowerShot A520 Sensor type | CCD |
| Canon PowerShot A520 Colour filter array | RGB |
| Canon PowerShot A520 Sensor manufacturer | Unknown |
| Canon PowerShot A520 ISO rating | Auto, 50, 100, 200, 400 |
| Canon PowerShot A520 Zoom wide (W) | 35 mm |
| Canon PowerShot A520 Zoom tele (T) | 140 mm (4 x) |
| Canon PowerShot A520 Digital zoom | Yes, 3.2 x |
| Canon PowerShot A520 Image stabilization | No |
| Canon PowerShot A520 Auto Focus | Yes |
| Canon PowerShot A520 Manual Focus | Yes |
| Canon PowerShot A520 Auto focus type | AiAF TTL 9-point |
| Canon PowerShot A520 Normal focus range | Unknown |
| Canon PowerShot A520 Macro focus range | 5 cm |
| Canon PowerShot A520 White balance override | 5 positions plus manual |
| Canon PowerShot A520 Aperture range | F2.6 - F5.5 |
| Canon PowerShot A520 Min shutter | 15 sec |
| Canon PowerShot A520 Max shutter | 1/2000 sec |
| Canon PowerShot A520 Built-in Flash | Yes |
| Canon PowerShot A520 Flash guide no. | 3.5 m (11.4 ft) 5 m |
| Canon PowerShot A520 External flash | No |
| Canon PowerShot A520 Flash modes | Auto, On, Off, Manual (Red Eye On/Off) |
| Canon PowerShot A520 Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Canon PowerShot A520 Metering | Evaluative, Center Weighted, Spot |
| Canon PowerShot A520 Aperture priority | Yes |
| Canon PowerShot A520 Shutter priority | Yes |
| Canon PowerShot A520 Focal length multiplier | |
| Canon PowerShot A520 Lens thread | Yes, with adapter |
| Canon PowerShot A520 Continuous Drive | Yes, 1.9 fps, 8 images |
| Canon PowerShot A520 Movie Clips | Yes, 640 x 480, 30 secs, 320 x 240, 15 fps, max 3 mins |
| Canon PowerShot A520 Remote control | No |
| Canon PowerShot A520 Self-timer | 2 or 10 sec |
| Canon PowerShot A520 Timelapse recording | No |
| Canon PowerShot A520 Orientation sensor | Yes |
| Canon PowerShot A520 Storage types | SD/MMC card |
| Canon PowerShot A520 Storage included | 16 MB MMC card |
| Canon PowerShot A520 Uncompressed format | No |
| Canon PowerShot A520 Compressed format | JPEG (EXIF 2.2) |
| Canon PowerShot A520 Quality Levels | Super-Fine, Fine, Normal |
| Canon PowerShot A520 Viewfinder | Optical |
| Canon PowerShot A520 LCD | 1.8 |
| Canon PowerShot A520 LCD Pixels | 115,000 |
| Canon PowerShot A520 Video out | Yes |
| Canon PowerShot A520 USB | Yes |
| Canon PowerShot A520 Firewire (IEEE 1394) | No |
| Canon PowerShot A520 Battery / Charger | No |
| Canon PowerShot A520 Battery | AA (2) batteries (NiMH recommended) |
| Canon PowerShot A520 Weight (inc. batteries) | 230 g (8.1 oz) |
| Canon PowerShot A520 Dimensions | 91 x 64 x 38 mm (3.6 x 2.5 x 1.5 in) |
| Canon PowerShot A520 Notes |
Related Canon PowerShot A520 digital camera specifications
Canon Digital Camera Reviews
Digital Camera Specifications News
Canon PowerShot A520 digital camera specifications
Leval a comment for
Canon PowerShot A520 digital camera specifications