Canon PowerShot A570 IS Digital Camera
Canon PowerShot A570 IS |
|
| Image | No Img |
| Canon PowerShot A570 IS Format | Compact |
| Canon PowerShot A570 IS Price (street) | |
| Canon PowerShot A570 IS Also known as | |
| Canon PowerShot A570 IS Release Status | |
| Canon PowerShot A570 IS Max resolution | 3072 x 2304 |
| Canon PowerShot A570 IS Low resolution | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 |
| Canon PowerShot A570 IS Image ratio w:h | 4:3, 3:2 |
| Canon PowerShot A570 IS Effective pixels | 7.1 million |
| Canon PowerShot A570 IS Sensor photo detectors | 7.1 million |
| Canon PowerShot A570 IS Sensor size | 1/2.5 |
| Canon PowerShot A570 IS Sensor type | CCD |
| Canon PowerShot A570 IS Colour filter array | RGB |
| Canon PowerShot A570 IS Sensor manufacturer | Unknown |
| Canon PowerShot A570 IS ISO rating | Auto, 80 ,100, 200, 400, 800, 1600 |
| Canon PowerShot A570 IS Zoom wide (W) | 35 mm |
| Canon PowerShot A570 IS Zoom tele (T) | 140 mm (4 x) |
| Canon PowerShot A570 IS Digital zoom | Yes, 4x |
| Canon PowerShot A570 IS Image stabilization | Yes, Lens |
| Canon PowerShot A570 IS Auto Focus | Yes |
| Canon PowerShot A570 IS Manual Focus | Yes |
| Canon PowerShot A570 IS Auto focus type | AiAF TTL 9-point or center |
| Canon PowerShot A570 IS Normal focus range | 45 cm |
| Canon PowerShot A570 IS Macro focus range | 5 cm |
| Canon PowerShot A570 IS White balance override | 5 positions plus manual |
| Canon PowerShot A570 IS Aperture range | F2.6 - F5.5 |
| Canon PowerShot A570 IS Min shutter | 15 sec |
| Canon PowerShot A570 IS Max shutter | 1/2000 sec |
| Canon PowerShot A570 IS Built-in Flash | Yes |
| Canon PowerShot A570 IS Flash guide no. | 3.5 m (11.4 ft) 5 m |
| Canon PowerShot A570 IS External flash | No |
| Canon PowerShot A570 IS Flash modes | Auto, On, Off, Manual (Red Eye, Slow Sync) |
| Canon PowerShot A570 IS Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Canon PowerShot A570 IS Metering | Evaluative, Center Weighted, Spot |
| Canon PowerShot A570 IS Aperture priority | Yes |
| Canon PowerShot A570 IS Shutter priority | Yes |
| Canon PowerShot A570 IS Focal length multiplier | |
| Canon PowerShot A570 IS Lens thread | No |
| Canon PowerShot A570 IS Continuous Drive | Yes, 1.7 fps, unlimited |
| Canon PowerShot A570 IS Movie Clips | Yes, 640 x 480 @ 60/30/15 fps, 320 x 240 @ 60/30/15 fps |
| Canon PowerShot A570 IS Remote control | No |
| Canon PowerShot A570 IS Self-timer | 2 or 10 sec |
| Canon PowerShot A570 IS Timelapse recording | No |
| Canon PowerShot A570 IS Orientation sensor | Yes |
| Canon PowerShot A570 IS Storage types | SD/SDHC card |
| Canon PowerShot A570 IS Storage included | 16 MB SD card |
| Canon PowerShot A570 IS Uncompressed format | No |
| Canon PowerShot A570 IS Compressed format | JPEG (EXIF 2.2) |
| Canon PowerShot A570 IS Quality Levels | Super-Fine, Fine, Normal |
| Canon PowerShot A570 IS Viewfinder | Optical |
| Canon PowerShot A570 IS LCD | 2.5 |
| Canon PowerShot A570 IS LCD Pixels | 115,000 |
| Canon PowerShot A570 IS Video out | Yes |
| Canon PowerShot A570 IS USB | Yes, 2.0 |
| Canon PowerShot A570 IS Firewire (IEEE 1394) | No |
| Canon PowerShot A570 IS Battery / Charger | No |
| Canon PowerShot A570 IS Battery | AA (2) batteries (NiMH recommended) |
| Canon PowerShot A570 IS Weight (inc. batteries) | 215 g (7.6 oz) |
| Canon PowerShot A570 IS Dimensions | 90 x 64 x 43 mm (3.5 x 2.5 x 1.7 in) |
| Canon PowerShot A570 IS Notes |
Related Canon PowerShot A570 IS digital camera specifications
Canon Digital Camera Reviews
Digital Camera Specifications News
Canon PowerShot A570 IS digital camera specifications
Leval a comment for
Canon PowerShot A570 IS digital camera specifications