Canon PowerShot SD30 Digital Camera
Canon PowerShot SD30 |
|
| Image | ![]() |
| Canon PowerShot SD30 Format | Ultra Compact |
| Canon PowerShot SD30 Price (street) | |
| Canon PowerShot SD30 Also known as | Digital IXUS i |
| Canon PowerShot SD30 Release Status | |
| Canon PowerShot SD30 Max resolution | 2592 x 1944 |
| Canon PowerShot SD30 Low resolution | 2048 x 1536, 1600 x 1200, 640 x 480 |
| Canon PowerShot SD30 Image ratio w:h | 4:3 |
| Canon PowerShot SD30 Effective pixels | 5.0 million |
| Canon PowerShot SD30 Sensor photo detectors | 5.0 million |
| Canon PowerShot SD30 Sensor size | 1/2.5 |
| Canon PowerShot SD30 Sensor type | CCD |
| Canon PowerShot SD30 Colour filter array | RGB |
| Canon PowerShot SD30 Sensor manufacturer | Unknown |
| Canon PowerShot SD30 ISO rating | Auto, 50, 100, 200, 400 |
| Canon PowerShot SD30 Zoom wide (W) | 38 mm |
| Canon PowerShot SD30 Zoom tele (T) | 90 mm (2.4 x) |
| Canon PowerShot SD30 Digital zoom | Yes, 4 x |
| Canon PowerShot SD30 Image stabilization | No |
| Canon PowerShot SD30 Auto Focus | Yes |
| Canon PowerShot SD30 Manual Focus | No |
| Canon PowerShot SD30 Auto focus type | AiAF TTL 9-point |
| Canon PowerShot SD30 Normal focus range | Unknown |
| Canon PowerShot SD30 Macro focus range | 10 cm |
| Canon PowerShot SD30 White balance override | 6 positions & manual preset |
| Canon PowerShot SD30 Aperture range | F3.2 - F5.4 |
| Canon PowerShot SD30 Min shutter | 15 sec |
| Canon PowerShot SD30 Max shutter | 1/1600 sec |
| Canon PowerShot SD30 Built-in Flash | Yes |
| Canon PowerShot SD30 Flash guide no. | 2.0 m (6.5 ft) 0 m |
| Canon PowerShot SD30 External flash | No |
| Canon PowerShot SD30 Flash modes | Auto, On, Off, Manual (Red Eye On/Off) |
| Canon PowerShot SD30 Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Canon PowerShot SD30 Metering | Evaluative, Center Weighted, Spot |
| Canon PowerShot SD30 Aperture priority | No |
| Canon PowerShot SD30 Shutter priority | No |
| Canon PowerShot SD30 Focal length multiplier | |
| Canon PowerShot SD30 Lens thread | No |
| Canon PowerShot SD30 Continuous Drive | Yes, 1.8 fps until memory full |
| Canon PowerShot SD30 Movie Clips | Yes, 640 x 480, 10 fps, 320 x 240, 20 fps, up to 1 GB, 160 x 120, 15 fps up to 3 min |
| Canon PowerShot SD30 Remote control | No |
| Canon PowerShot SD30 Self-timer | 2 or 10 sec |
| Canon PowerShot SD30 Timelapse recording | No |
| Canon PowerShot SD30 Orientation sensor | Yes |
| Canon PowerShot SD30 Storage types | SD/MMC card |
| Canon PowerShot SD30 Storage included | 16 MB SD card |
| Canon PowerShot SD30 Uncompressed format | No |
| Canon PowerShot SD30 Compressed format | JPEG (EXIF 2.2) |
| Canon PowerShot SD30 Quality Levels | Super-Fine, Fine, Normal |
| Canon PowerShot SD30 Viewfinder | No |
| Canon PowerShot SD30 LCD | 1.8 |
| Canon PowerShot SD30 LCD Pixels | 118,000 |
| Canon PowerShot SD30 Video out | Yes |
| Canon PowerShot SD30 USB | Yes |
| Canon PowerShot SD30 Firewire (IEEE 1394) | No |
| Canon PowerShot SD30 Battery / Charger | Yes |
| Canon PowerShot SD30 Battery | Lithium-Ion NB-4L battery & charger |
| Canon PowerShot SD30 Weight (inc. batteries) | 120 g (4.2 oz) |
| Canon PowerShot SD30 Dimensions | 96 x 45 x 24 mm (3.8 x 1.8 x 0.9 in) |
| Canon PowerShot SD30 Notes |
Related Canon PowerShot SD30 digital camera specifications
Canon Digital Camera Reviews
Digital Camera Specifications News

Canon PowerShot SD30 digital camera specifications
Leval a comment for
Canon PowerShot SD30 digital camera specifications